Quality used cars & a professional service
Click to enlarge
VOLKSWAGEN Polo 1.9 Sport TDi 100
- Year/Reg:
- 2006 (06)
- Mileage:
- 64,500
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Diesel, 64,500 miles, Metallic Silver. ABS, Air conditioning, Alloy wheels, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Sports seats, 3x3 point rear seat belts, Trip computer, Alarm, Body coloured bumpers, Electric door mirrors, Front electric windows, Drivers airbag, Front head restraints, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Full size spare wheel, Heated door mirrors, Solid Paint, Cloth seat trim, Front fog lights, Isofix child seat anchor points. Insurance Group:6, Part Service History, Power With Economy, 12 Months MOT, 6 Months Warranty, A Nice Example Worth A Look, All Usual Dealer Facilites, £5,995
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 127 g/km |
| Insurance group | 6 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 44.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 72.4 mpg |
| Fuel consumption (combined) | 58.9 mpg |
| 0 - 62 mph | 10.7 seconds |
| Top speed | 117 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 100 bhp |
| Engine torque | 177 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3916 mm |
| Wheelbase | 2465 mm |
| Width | 1650 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1680 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 380 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1300 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket with cover | 4 speed front wiper/interval delay |
| 3 spoke leather trimmed steering wheel + gearknob / gaiter and handbrake grip | Adjustable headlights |
| 4 lashing points to secure luggage | Body colour door handles |
| 4 speed ventilation system/recirculating mode | Body colour side bump strips |
| Blue instrument lighting | Body coloured bumper strips |
| Chrome plated internal door handles + handbrake knob | Body coloured bumpers |
| Driver/passenger sunvisors and vanity mirrors | Body coloured door mirrors |
| Dust/pollen filters | Chrome front grille |
| Easy entry sliding seats + front seats height adjustment + under seat drawers | Door mirror integrated indicators |
| Folding grab handles with rear coat hooks | Electric front windows |
| Front cupholder | Electrically heated + operated door mirrors |
| Front door pockets | Front fog lights |
| Front sports seats | Heated rear window |
| Glovebox | Intermittent rear wash/wipe |
| Height adjustable front headrests | Load lip protective shield |
| Height/reach adjust steering wheel | Roof aerial |
| Illuminated vanity mirrors | Tinted glass |
| Interior light with delay | Solid paint |
| Isofix Preparation 2 Rear child seats | Full size steel spare wheel |
| Limit cloth upholstery | 6J x 15" Charade alloy wheels + anti theft wheel bolts |
| Luggage compartment lighting | |
| Removable luggage cover | |
| Split folding rear seat | |
| Storage area with lid, dash centre | |
| Air conditioning 'Climatic' semi automatic control | |
| RDS radio with single CD player/mp3 compatability + 8 speakers | |
| 'Lights On' warning buzzer | |
| Multifunction computer | |
| Rev counter | |
| Speed sensitive power steering | |
| Chrome plated instrument surrounds |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS |
| Door side impact protection |
| Driver/Front Passenger airbags |
| Front side airbags |
| HBA (Hydraulic Brake Assist) |
| Height adjustable front 3 point seatbelts + pretensioners |
| Two tone horn |
| Alarm with interior protection |
| Electronic engine immobiliser |
| Lockable fuel cap |
| Remote central locking with 2 remote folding keys |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,495
-
£5,995
-
£6,295
-
£5,695
-
£6,695
-
£6,795
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.









![VAUXHALL CORSA Hatchback 1.3 CDTI [90] SXI 5DR](http://images.metromotors.co.uk/vehicles/vauxhall-corsa-hatchback-1-3-cdti-90-sxi-5dr-1942649895-200x150.jpg)