Quality used cars & a professional service
Click to enlarge
VOLKSWAGEN Polo 1.4 Match 80
- Year/Reg:
- 2009 (58)
- Mileage:
- 29,500
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 29,500 miles, Metallic Blue. ABS, Air conditioning, Alloy wheels, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, 3x3 point rear seat belts, Drivers airbag, Front head restraints, Height adjustable drivers seat, PAS, Rear wiper, Steering wheel rake adjustment, Steering wheel reach adjustment, Full size spare wheel, Heated door mirrors, Solid Paint, Cloth seat trim, Front fog lights, Isofix child seat anchor points, Body coloured bumpers, Electric door mirrors, Front electric windows. Insurance Group:4, Full Service History, 12 Months MOT, 6 Months Warranty, All Usual Dealer Facilites, £6,495
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1390 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 150 g/km |
| Insurance group | 4 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 44.8 mpg |
| 0 - 62 mph | 12.2 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 80 bhp |
| Engine torque | 97 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3916 mm |
| Wheelbase | 2465 mm |
| Width | 1650 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1580 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 381 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1199 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket with cover | 4 speed front wiper/interval delay |
| 3 spoke steering wheel | Adjustable headlights |
| 4 lashing points to secure luggage | Body colour door handles |
| 4 speed ventilation system/recirculating mode | Body colour side bump strips |
| Air conditioning 'Climatic' semi automatic control | Body coloured bumper strips |
| Blue instrument lighting | Body coloured bumpers |
| Cloth upholstery | Body coloured door mirrors |
| Driver's seat height adjustment | Door mirror integrated indicators |
| Driver/passenger sunvisors and vanity mirrors | Electric front windows |
| Dust/pollen filters | Electrically heated + operated door mirrors |
| Folding grab handles with rear coat hooks | Front fog lights |
| Front comfort seats | Heated rear window |
| Front cupholder | Intermittent rear wash/wipe |
| Front door pockets | Load lip protective shield |
| Front passenger underseat storage tray | Roof aerial |
| Front reading lights | Tinted glass |
| Glovebox | Solid paint |
| Height adjustable front headrests | 6J x 15" Charade alloy wheels + anti theft wheel bolts |
| Height/reach adjust steering wheel | Full size steel spare wheel |
| Illuminated vanity mirrors | |
| Interior light with delay | |
| Isofix Preparation 2 Rear child seats | |
| Leather rimmed steering wheel, gear knob and handbrake grip | |
| Luggage compartment lighting | |
| Removable luggage cover | |
| Split folding rear seat | |
| Storage tray on dashboard | |
| RDS radio with single CD player/MP3 compatability + 4 speakers | |
| iPod preparation | |
| 'Lights On' warning buzzer | |
| Rev counter | |
| Speed sensitive power steering |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS |
| Door side impact protection |
| Driver/Front Passenger airbags |
| Front side airbags |
| HBA (Hydraulic Brake Assist) |
| Height adjustable front 3 point seatbelts + pretensioners |
| Two tone horn |
| Electronic engine immobiliser |
| Lockable fuel cap |
| Central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,995
-
£6,695
-
£6,295
-
£6,795
-
£6,795
-
£6,895
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.







![VAUXHALL CORSA Hatchback 1.3 CDTI [90] SXI 5DR](http://images.metromotors.co.uk/vehicles/vauxhall-corsa-hatchback-1-3-cdti-90-sxi-5dr-1942649895-200x150.jpg)

