Quality used cars & a professional service
Click to enlarge
VAUXHALL Astra 1.6i 16v Design
- Year/Reg:
- 2008 (58)
- Mileage:
- 22,500
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Gold
5 Doors, Manual, Hatchback, Petrol, 22,500 miles, Metallic Gold. ABS, Air conditioning, Alloy wheels, Central locking, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Radio/CD, Rear headrests, Sports seats, 3x3 point rear seat belts, Audio remote control, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Service indicator, Solid Paint, Space saver spare wheel, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Rear electric windows, Front fog lights, Isofix child seat anchor points, Partial leather seat trim. Insurance Group:6, Full Service Histoiry, 12 Months MOT, 6 Months Warranty. Worth A Look, All Usual Dealer Facilites, £6,695
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 158 g/km |
| Insurance group | 6 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 32.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 52.3 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 104 bhp |
| Engine torque | 110 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4249 mm |
| Wheelbase | 2614 mm |
| Width | 1753 mm |
| Width including mirrors | 2033 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1760 kg |
| Luggage capacity (seats down) | 1265 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 538 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 630 kg |
| Minimum kerb weight | 1222 kg |
| Turning circle (kerb to kerb) | 10.55 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke leather covered steering wheel | Black mouldings for roof rack |
| 60/40 split rear seats | Body colour door handles |
| Air blend heater and 4 speed fan | Body colour electric/heated door mirrors |
| Air recirculation control/activation light | Body coloured side protection mouldings |
| Anti submarining ramps in all seats | Chrome effect front door sill covers |
| Auxilliary 12V power socket | Chrome effect window side mouldings |
| Chrome effect interior door handles | Door to door illumination |
| Coin holder | Electric front windows - anti trap + one touch |
| Colour-keyed fleece velour carpets | Electric rear windows with safety auto reverse + one touch facility |
| Driver's seat height adjuster | Electronic headlamp levelling |
| Driver/passenger seat recline/slide adjust | Front fog lights |
| Front + rear tilting/retractable assist handles + coat hooks | Green tinted glass |
| Front door pockets | Hazard warning lights and side repeat indicators |
| Front sports seats | Heated rear window with auto timer |
| Fully carpeted luggage compartment | Intermittent rear wash/wipe |
| Height adjustable front seat head restraints | Laminated windscreen |
| Height adjustable outer rear head restraints | LED centre brake light |
| Illuminated load area and glovebox | Load sill protection |
| Instrument panel light dimmer | Twin jet windscreen washer nozzles |
| Isofix system on outer rear seats | Twin reversing lights |
| Map reading lights | Variable intermittent windscreen wipers + flick wipe |
| Pollen filter | Black foil on door pillars |
| Reach + rake adjustable steering column | Ellipsoid DE headlights |
| Rear reading lights x 2 | Manual folding door mirrors |
| Silver alpha cloth/morrocana upholstery | Solid paint |
| Theatre dimming interior lights | Space saver spare wheel |
| Twin sunvisors and illuminated mirrors with covers | 16" 10 spoke alloy wheels |
| Air conditioning | |
| Flexible Roof Mounted Radio Aerial | |
| Radio data system with traffic programme | |
| Remote audio display | |
| CD30 radio/CD + 6 speakers | |
| Radio controls on steering wheel | |
| Audible lights on warning | |
| Auto correcting RDS time clock | |
| Brake Fluid Level Warning Light | |
| Electro-hydraulic PAS | |
| Electronic odometer and trip odometer | |
| Front brake pad wear warning | |
| Handbrake on warning light | |
| Low fuel warning light | |
| Multi Function Display | |
| Remote boot release | |
| Rev counter | |
| Service interval indicator | |
| Black instrument dials with chrome edging | |
| Carpeted rear seat backs | |
| Charcoal metallic centre console | |
| Micro tech silver inserts on facia and doors |
Safety
| 'Childproof' rear door locks |
| 3 point centre rear belt |
| ABS/EBD |
| Cornering brake control |
| Driver's seatbelt undone warning light |
| Driver/Front Passenger airbags |
| Emergency brake assist |
| Energy absorbing steering column |
| Front seat side impact airbags |
| Full size curtain airbags |
| Integral protective side door padding |
| Pedal release system |
| Pyrotechnic height adj inertia-reel front + outer rear seatbelts + pretensioner/force limiters |
| Reinforced passenger safety cell |
| Side impact protection beams |
| Two tone horn |
| Folding key |
| Freewheeling door locks |
| Interior switch for central locking |
| Key left in ignition audible warning |
| Locking wheel bolts |
| Remote central deadlocking (doors/boot lid/fuel flap) |
| Security code and remote display protection for audio equipment |
| Vauxhall Engine Deadlock immobiliser system |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,795
-
£6,795
-
£6,495
-
£6,895
-
£6,895
-
£6,995
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.




![VAUXHALL CORSA Hatchback 1.3 CDTI [90] SXI 5DR](http://images.metromotors.co.uk/vehicles/vauxhall-corsa-hatchback-1-3-cdti-90-sxi-5dr-1942649895-200x150.jpg)




