Quality used cars & a professional service
Click to enlarge
AUDI A4 1.9 TDi 130 Sport
- Year/Reg:
- 2003 (52)
- Mileage:
- 84,500
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Manual, Estate, Diesel, 84,500 miles, Metallic Grey, 1 Owner. ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alloy wheels, Anti theft system, Body kit, CD, Central locking, Cloth upholstery, Colour coding - Body, Driver airbag, Electric mirrors, Electric windows, Foglights, Head restraints, Leather seats, Locking wheel nuts, Lumbar support, Metallic paintwork, Passenger airbag, Power assisted steering, Radio, Remote locking, Roof rails, Side airbags, Sports seats, Tinted glass. Insurance Group:13, Full Service History, A Very Nice Clean Example Worth A Look, 12 Months MOT, 6 Months Warranty, All Usual Dealer Facilites, £4,895
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 157 g/km |
| Insurance group | 12 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 58.9 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 10.2 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 130 bhp |
| Engine torque | 210 lbs/ft |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4545 mm |
| Wheelbase | 2650 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2010 kg |
| Luggage capacity (seats down) | 1184 litres |
| Luggage capacity (seats up) | 442 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1460 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Body colour bumpers |
| 3 spoke sports leather steering wheel | Colour keyed bumpers and door sills |
| Can holder in centre console | Colour keyed door handles |
| Dirt resistant tray under luggage area floor | Colour keyed door mirrors |
| Driver + passenger vanity mirrors | Electric front windows |
| Dust/pollen filters | Electric headlight adjustment |
| Electric lumbar support | Electrically adjustable door mirrors |
| Electronic climate control (ECC) | Foglights front and rear |
| Front head restraints | Fully zinc galvanised body |
| Independent driver/pass climate controls | Gmbh body styling kit |
| Leather gear knob/gaiter | Heat insulating tinted glass |
| Reach + rake adjustable steering column | Heated door mirrors/heated windscreen washers |
| Removable and retractable luggage cover+net | Rear window wash/wipe |
| Split folding rear seat | Soft touch tailgate release |
| Tailored front carpet mats | Ellipsoidal headlights |
| Tailored rear carpet mats | Polished aluminium roof rails |
| Tie down hooks in luggage area | Solid paint |
| Twin level luggage floor system | 17" 5-spoke 'Star' design alloy wheels |
| Front sports seats | Full size spare wheel |
| Height adjustable front seats | |
| Phoenix cloth upholstery | |
| 10 speakers | |
| Concert II radio + single CD | |
| Digital clock with date indicator | |
| Outside temperature gauge | |
| Service interval indicator | |
| PAS | |
| High gloss fascia and door capping inlays |
Safety
| 3-point rear centre seat belt + head restraint |
| ABS+EBD+Brake assist |
| ASR traction control |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Electronic Stability Programme |
| Front seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Anti theft alarm+ultrasonic protection(Thatcham1) |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,495
-
£4,895
-
£5,395
-
£5,695
-
£3,995
-
£5,995
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 17:00 |
Alternative times available by appointment.
![AUDI A4 Estate 1.9 TDI 130 SPORT [6] 5DR](http://images.metromotors.co.uk/vehicles/audi-a4-estate-1-9-tdi-130-sport-6-5dr-2035367519-100x75.jpg)
![AUDI A4 Estate 1.9 TDI 130 SPORT [6] 5DR](http://images.metromotors.co.uk/vehicles/audi-a4-estate-1-9-tdi-130-sport-6-5dr-2035367534-100x75.jpg)
![AUDI A4 Estate 1.9 TDI 130 SPORT [6] 5DR](http://images.metromotors.co.uk/vehicles/audi-a4-estate-1-9-tdi-130-sport-6-5dr-2035367555-100x75.jpg)
![AUDI A4 Estate 1.9 TDI 130 SPORT [6] 5DR](http://images.metromotors.co.uk/vehicles/audi-a4-estate-1-9-tdi-130-sport-6-5dr-2035367569-100x75.jpg)




![VAUXHALL ASTRA Estate 1.9 CDTI 16V DESIGN [120] 5DR](http://images.metromotors.co.uk/vehicles/vauxhall-astra-estate-1-9-cdti-16v-design-120-5dr-2004073431-200x150.jpg)